Transparent, verified results from BetMind PRO's AI engine. Every prediction is logged — no cherry-picking, no hidden losses.
| League | Won | Total | Win Rate |
|---|---|---|---|
| League 2232 | 32 | 47 | 68% |
| Championship | 29 | 39 | 74% |
| League 2197 | 24 | 39 | 62% |
| League 2190 | 26 | 36 | 72% |
| League 2191 | 20 | 33 | 61% |
| League 2206 | 21 | 30 | 70% |
| La Liga | 22 | 28 | 79% |
| League 2176 | 24 | 28 | 86% |
| Serie A | 16 | 25 | 64% |
| League 2217 | 16 | 25 | 64% |
| Primeira Liga | 15 | 23 | 65% |
| League 2178 | 14 | 23 | 61% |
| League 2179 | 14 | 23 | 61% |
| Bundesliga | 15 | 22 | 68% |
| Ligue 1 | 15 | 21 | 71% |
| Market | Won | Total | Win Rate |
|---|---|---|---|
| Under 4.5 | 24 | 26 | 92% |
| Away Win | 9 | 11 | 82% |
| Home or Away | 35 | 43 | 81% |
| Away Over 0.5 | 4 | 5 | 80% |
| Over 1.5 | 275 | 369 | 75% |
| Home or Draw | 119 | 166 | 72% |
| dnb_away | 6 | 9 | 67% |
| Over 2.5 | 11 | 17 | 65% |
| weh_home | 14 | 22 | 64% |
| HT or FT Home | 10 | 16 | 63% |
| dnb_home | 13 | 21 | 62% |
| Home Win | 17 | 28 | 61% |
| BTTS or Over 2.5 | 60 | 103 | 58% |
| Home Over 0.5 | 12 | 21 | 57% |
| Draw or Away | 63 | 112 | 56% |
| BTTS Yes | 3 | 8 | 38% |
| Draw | 1 | 8 | 13% |
Every prediction generated by our v7.0 AI engine is stored and matched against real match results. Win rates are calculated from settled predictions only — pending matches are excluded. This page updates automatically as results come in.
See today's predictions · How our AI engine works
Home · Today's Predictions · Accuracy · How It Works · Terms · Privacy · Responsible Gambling
© 2026 BetMind PRO — AI Football Predictions | betmind.digital@gmail.com