Transparent, verified results from BetMind PRO's AI engine. Every prediction is logged — no cherry-picking, no hidden losses.
| League | Won | Total | Win Rate |
|---|---|---|---|
| League 2232 | 75 | 110 | 68% |
| League 2197 | 32 | 46 | 70% |
| League 2242 | 32 | 44 | 73% |
| League 2238 | 23 | 35 | 66% |
| League 2179 | 23 | 33 | 70% |
| League 2191 | 18 | 31 | 58% |
| League 2190 | 17 | 29 | 59% |
| League 2178 | 16 | 26 | 62% |
| Championship | 15 | 23 | 65% |
| League 2206 | 14 | 22 | 64% |
| League 2215 | 12 | 22 | 55% |
| Bundesliga | 17 | 20 | 85% |
| League 2240 | 16 | 20 | 80% |
| Eredivisie | 13 | 19 | 68% |
| La Liga | 11 | 19 | 58% |
| Market | Won | Total | Win Rate |
|---|---|---|---|
| Under 4.5 | 49 | 62 | 79% |
| HT or FT Home | 19 | 26 | 73% |
| Away Win | 10 | 14 | 71% |
| weh_home | 29 | 41 | 71% |
| 1_and_over_1_5 | 5 | 7 | 71% |
| BTTS or Over 2.5 | 83 | 119 | 70% |
| Home or Draw | 125 | 179 | 70% |
| Over 1.5 | 193 | 282 | 68% |
| Away Over 0.5 | 4 | 6 | 67% |
| Home Win | 22 | 34 | 65% |
| Over 2.5 | 25 | 39 | 64% |
| dnb_away | 7 | 11 | 64% |
| Draw or Away | 72 | 114 | 63% |
| weh_away | 6 | 10 | 60% |
| dnb_home | 15 | 28 | 54% |
| Home Over 0.5 | 5 | 10 | 50% |
| BTTS Yes | 3 | 9 | 33% |
Every prediction generated by our v7.0 AI engine is stored and matched against real match results. Win rates are calculated from settled predictions only — pending matches are excluded. This page updates automatically as results come in.
See today's predictions · How our AI engine works
Home · Today's Predictions · Accuracy · How It Works · Terms · Privacy · Responsible Gambling
© 2026 BetMind PRO — AI Football Predictions | betmind.digital@gmail.com