Transparent, verified results from BetMind PRO's AI engine. Every prediction is logged — no cherry-picking, no hidden losses.
| League | Won | Total | Win Rate |
|---|---|---|---|
| League 2232 | 75 | 104 | 72% |
| League 2179 | 28 | 44 | 64% |
| La Liga | 29 | 37 | 78% |
| League 2183 | 21 | 35 | 60% |
| League 2188 | 20 | 34 | 59% |
| League 2215 | 28 | 34 | 82% |
| League 2164 | 24 | 33 | 73% |
| League 2165 | 23 | 33 | 70% |
| Premier League | 24 | 31 | 77% |
| Serie A | 16 | 30 | 53% |
| League 2155 | 15 | 30 | 50% |
| League 2170 | 20 | 30 | 67% |
| League 2160 | 23 | 29 | 79% |
| League 2163 | 18 | 28 | 64% |
| League 2214 | 19 | 28 | 68% |
| Market | Won | Total | Win Rate |
|---|---|---|---|
| BTTS Yes | 10 | 11 | 91% |
| Under 4.5 | 44 | 52 | 85% |
| Home Over 0.5 | 8 | 10 | 80% |
| HT or FT Home | 30 | 38 | 79% |
| HT or FT Away | 11 | 15 | 73% |
| Over 1.5 | 132 | 183 | 72% |
| 1_and_over_1_5 | 5 | 7 | 71% |
| Away Over 0.5 | 5 | 7 | 71% |
| BTTS or Over 2.5 | 125 | 182 | 69% |
| weh_away | 8 | 12 | 67% |
| weh_home | 26 | 39 | 67% |
| Home Win | 41 | 62 | 66% |
| Home or Draw | 114 | 173 | 66% |
| Over 2.5 | 23 | 36 | 64% |
| dnb_home | 13 | 21 | 62% |
| Draw or Away | 55 | 96 | 57% |
| dnb_away | 6 | 12 | 50% |
| Away Win | 11 | 33 | 33% |
| Under 2.5 | 1 | 5 | 20% |
Every prediction generated by our v7.0 AI engine is stored and matched against real match results. Win rates are calculated from settled predictions only — pending matches are excluded. This page updates automatically as results come in.
See today's predictions · How our AI engine works
Home · Today's Predictions · Accuracy · How It Works · Terms · Privacy · Responsible Gambling
© 2026 BetMind PRO — AI Football Predictions | betmind.digital@gmail.com